2016-2017: 3rd Quarter (October, November and December 2016)

Table of contents

Overview

Data by product category

This table shows the amount of subsidy that was distributed by product category between October 1, 2016 and December 31, 2016, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy; the category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Product category $ subsidy % total $ kg of food % total kg
Fruit and vegetables (fresh and frozen) 6,025,332 32.5% 2,157,420 29%
Meat, poultry and fish (fresh and frozen) 3,394,519 18.3% 1,286,768 17%
Milk (fresh, UHT and canned evaporated) 3,149,642 17.0% 1,225,682 16%
Bread and bread products, cereals, crackers, flour and plain fresh and frozen pasta. 2,085,689 11.3% 878,799 12%
Cheese, yogourt and other dairy products 1,434,343 7.7% 619,641 8%
Eggs and egg substitutes 815,453 4.4% 335,239 5%
Unsweetened juice 702,548 3.8% 342,836 5%
Combination foods (fresh and frozen) 373,872 2.0% 280,809 4%
Infant formula and foods prepared specifically for infants 277,805 1.5% 100,669 1%
Cooking oils, margarine, lard, shortening, butter, mayonnaise and salad dressing 170,570 0.9% 180,826 2%
Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives 88,206 0.5% 31,075 0%
Non-prescription drugs 4,751 0.0% 5,293 0%
Eligible only for the community of Old Crow, Yukon 1,311 0.0% 1,457 0%
Country Food 68 0.0% 135 0%
Total 18,524,112 100% 7,446,647 100%
Note: Numbers may not add up due to rounding.

This chart shows what percentage of total subsidy payments was applied to specific product categories between October 1, 2016 and December 31, 2016. Because non-prescription drugs and country foods shipped from northern plants received less than 1% of the subsidy payments, these categories are not shown in the chart. The chart is based on data in the table above.

Description for the chart: Percentage of total subsidy payments

The pie graph breaks down the total amount of subsidy spending between October 1, 2016 and December 31, 2016, by categories of eligible products as follows:

  • Perishable fruits and vegetables, including juice: 36%
  • Milk and other perishable dairy products: 25%
  • Perishable meat and alternatives: 23%
  • Bread, cereal and other perishable grain products: 11%
  • Perishable combination foods: 2%
  • Margarine, oil and other fats: 1%
  • Other:
    • Infant formula and infant foods: 1%
    • Non-prescription drugs: 0%
    • Eligible only for the community of Old Crow, Yukon: 0%
    • Country Food: 0%.

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between October 1, 2016 and December 31, 2016, and the product quantities that were subsidized The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change.

Province or Territory and Region $ subsidy % total $ kg % total kg
Nunavut
Baffin
6,630,114 35.8% 1,750,117 23.5%
Kivalliq
2,119,337 11.4% 868,941 11.7%
Kitikmeot
1,252,179 6.8% 488,862 6.6%
Nunavut Total 10,001,630 54.0% 3,107,919 41.7%
Quebec
Nunavik (Northern Quebec)
3,932,100 21.2% 1,190,268 16.0%
Quebec North Shore†
0 0.0% 0 0.0%
Québec Total 3,932,100 21.2% 1,190,268 16.0%
Ontario
Ontario Total 1,657,259 8.9% 1,313,904 17.6%
Manitoba
Manitoba Total 1,555,228 8.4% 1,216,248 16.3%
Northwest Territories
Sahtu
458,034 2.5% 186,582 2.5%
Beaufort-Delta
435,131 2.3% 148,456 2.0%
Great Slave Lake
51,992 0.3% 18,949 0.3%
Deh Cho
170 0.0% 61 0.0%
Northwest Territories Total 945,328 5.1% 354,048 4.8%
Newfoundland and Labrador
Newfoundland and Labrador Total 238,673 1.3% 126,654 1.7%
Alberta
Alberta Total 86,474 0.5% 62,469 0.8%
Saskatchewan
Saskatchewan Total 70,206 0.4% 58,397 0.8%
Yukon
Yukon Total 37,214 0.2% 16,740 0.2%
Total 18,524,112 100.0% 7,446,647 100%
†Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
Note: Numbers may not add up due to rounding.

Data by community

This table shows the amount of subsidy that was distributed by community between October 1, 2016 and December 31, 2016, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change.

Province / territory and community $ subsidy % total $ kg % total kg
Nunavut
Arctic Bay 472,624 2.6% 56,806 0.8%
Arviat 316,147 1.7% 193,140 2.6%
Baker Lake 523,508 2.8% 175,200 2.4%
Cambridge Bay 254,922 1.4% 160,875 2.2%
Cape Dorset 463,466 2.5% 106,570 1.4%
Chesterfield Inlet 98,411 0.5% 33,607 0.5%
Clyde River 463,155 2.5% 73,151 1.0%
Coral harbour 264,803 1.4% 69,291 0.9%
Gjoa Haven 302,609 1.6% 96,636 1.3%
Grise Fiord 198,287 1.1% 12,557 0.2%
Hall Beach 283,726 1.5% 52,831 0.7%
Igloolik 741,006 4.0% 139,523 1.9%
Iqaluit 1,969,027 10.6% 934,506 12.5%
Kimmirut 184,975 1.0% 35,629 0.5%
Kugaaruk 204,013 1.1% 52,749 0.7%
Kugluktuk 265,263 1.4% 112,565 1.5%
Naujaat (Repulse Bay) 275,693 1.5% 70,663 0.9%
Pangnirtung 406,970 2.2% 105,141 1.4%
Pond Inlet 951,136 5.1% 120,977 1.6%
Qikiqtarjuaq 171,216 0.9% 37,574 0.5%
Rankin Inlet 563,897 3.0% 297,088 4.0%
Resolute 244,679 1.3% 24,401 0.3%
Sanikiluaq 79,846 0.4% 50,450 0.7%
Taloyoak 225,372 1.2% 66,037 0.9%
Whale Cove 76,877 0.4% 29,952 0.4%
Nunavut Total 10,001,630 54.0% 3,107,919 41.7%
Quebec
Akulivik 187,417 1.0% 43,021 0.6%
Aupaluk 68,194 0.4% 15,482 0.2%
Chevery 0 0.0% 0 0.0%
Gethsémani (la romaine) 0 0.0% 0 0.0%
Harrington Harbour 0 0.0% 0 0.0%
Inukjuak 396,516 2.1% 148,192 2.0%
Ivujivik 132,289 0.7% 25,429 0.3%
Kangiqsualujjuaq 271,433 1.5% 66,707 0.9%
Kangiqsujuaq 270,903 1.5% 54,634 0.7%
Kangirsuk 196,579 1.1% 38,458 0.5%
Kuujjuaq 625,287 3.4% 255,766 3.4%
Kuujjuarapik 385,691 2.1% 199,116 2.7%
La Tabatière 0 0.0% 0 0.0%
Mutton Bay 0 0.0% 0 0.0%
Port-Menier 0 0.0% 0 0.0%
Puvirnituq 525,841 2.8% 142,084 1.9%
Quaqtaq 160,436 0.9% 30,715 0.4%
Saint-Augustin / Pakuashipi 0 0.0% 0 0.0%
Salluit 521,111 2.8% 105,371 1.4%
Tasiujaq 105,062 0.6% 26,089 0.4%
Tête-à-la-Baleine 0 0.0% 0 0.0%
Umiujaq 85,342 0.5% 39,204 0.5%
Quebec Total 3,932,100 21.2% 1,190,268 16.0%
Ontario
Angling Lake 12,441 0.1% 7,973 0.1%
Attawapiskat 202,356 1.1% 165,622 2.2%
Bearskin Lake 34,991 0.2% 31,241 0.4%
Big Trout Lake 105,489 0.6% 66,919 0.9%
Cat Lake 34,321 0.2% 36,028 0.5%
Deer Lake 70,934 0.4% 58,855 0.8%
Eabamet Lake (Fort Hope) 31,222 0.2% 28,682 0.4%
Favourable Lake (Sandy Lake) 190,685 1.0% 148,261 2.0%
Fort Albany 81,624 0.4% 72,128 1.0%
Fort Severn 90,718 0.5% 38,910 0.5%
Kasabonika 105,193 0.6% 77,787 1.0%
Kashechewan 137,774 0.7% 131,396 1.8%
Keewaywin 31,652 0.2% 25,637 0.3%
Kingfisher Lake 25,381 0.1% 19,134 0.3%
Lansdowne House 25,386 0.1% 19,980 0.3%
Muskrat Dam 9,843 0.1% 7,230 0.1%
North Spirit Lake 4,247 0.0% 4,327 0.1%
Ogoki 550 0.0% 902 0.0%
Peawanuck 46,289 0.2% 21,143 0.3%
Pikangikum 115,933 0.6% 109,107 1.5%
Poplar Hill 35,816 0.2% 33,365 0.4%
Sachigo Lake 42,685 0.2% 36,047 0.5%
Summer Beaver 11,262 0.1% 8,671 0.1%
Wawakapewin 0 0.0% 0 0.0%
Weagamow Lake 69,148 0.4% 55,822 0.7%
Webequie 77,292 0.4% 57,450 0.8%
Wunnummin Lake 64,025 0.3% 51,288 0.7%
Ontario Total 1,657,259 8.9% 1,313,904 17.6%
Manitoba
Berens River 45,823 0.2% 41,478 0.6%
Brochet 47,454 0.3% 40,507 0.5%
Gods Lake Narrows 108,838 0.6% 102,761 1.4%
Gods River 41,440 0.2% 40,168 0.5%
Granville Lake 0 0.0% 0 0.0%
Island Lake (Garden Hill) 237,683 1.3% 164,360 2.2%
Lac Brochet 64,364 0.3% 52,515 0.7%
Little Grand Rapids 46,259 0.2% 43,440 0.6%
Negginan (Poplar River) 67,310 0.4% 57,265 0.8%
Oxford House 228,808 1.2% 191,050 2.6%
Pauingassi 25,051 0.1% 23,229 0.3%
Red Sucker Lake 73,256 0.4% 52,679 0.7%
Shamattawa 104,022 0.6% 75,501 1.0%
St. Theresa Point 314,955 1.7% 225,274 3.0%
Tadoule Lake 31,814 0.2% 24,290 0.3%
Waasagomach 112,593 0.6% 77,763 1.0%
York Landing 5,557 0.0% 3,970 0.1%
Manitoba Total 1,555,228 8.4% 1,216,248 16.3%
Northwest Territories
Aklavik 53,697 0.3% 36,207 0.5%
Colville Lake 39,161 0.2% 7,794 0.1%
Deline 102,285 0.6% 41,745 0.6%
Fort Good Hope 113,348 0.6% 42,564 0.6%
Gameti 0 0.0% 0 0.0%
Lutsel K’e 51,992 0.3% 18,949 0.3%
Norman Wells 118,788 0.6% 59,341 0.8%
Paulatuk 68,183 0.4% 19,406 0.3%
Sachs Harbour 51,698 0.3% 8,987 0.1%
Sambaa K'e (Trout Lake) 170 0.0% 61 0.0%
Tuktoyaktuk 119,439 0.6% 50,700 0.7%
Tulita 84,453 0.5% 35,139 0.5%
Ulukhaktok (Holman) 142,114 0.8% 33,157 0.4%
Wha Ti 0 0.0% 0 0.0%
Wekweèti 0 0.0% 0 0.0%
Northwest Territories Total 945,328 5.1% 354,048 4.8%
Newfoundland and Labrador
Black Tickle 763 0.0% 470 0.0%
Hopedale 26,916 0.1% 15,980 0.2%
Makkovik 18,684 0.1% 12,953 0.2%
Nain 101,592 0.5% 42,763 0.6%
Natuashish 64,422 0.3% 33,492 0.4%
Postville 8,949 0.0% 5,717 0.1%
Rigolet 17,347 0.1% 15,281 0.2%
Williams Harbour 0 0.0% 0 0.0%
Newfoundland and Labrador Total 238,673 1.3% 126,654 1.7%
Alberta
Fort Chipewyan 86,474 0.5% 62,469 0.8%
Saskatchewan
Black Lake 0 0.0% 0 0.0%
Fond-du-Lac 64,024 0.3% 46,682 0.6%
Stony Rapids 0 0.0% 0 0.0%
Uranium City 613 0.0% 504 0.0%
Wollaston Lake 5,569 0.0% 11,210 0.2%
Saskatchewan Total 70,206 0.4% 58,397 0.8%
Yukon
Old Crow 37,214 0.2% 16,740 0.2%
Total 18,524,112 100% 7,446,647 100%
† Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).
n/a = not applicable
Note: Numbers may not add up due to rounding.

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: