2020 to 2021: 3rd quarter (October, November, December 2020)

Table of contents

Data by product category

This table shows the amount of subsidy that was distributed by product category between September 1, 2020 and December 31, 2020, and the quantity of products that were subsidized during this period. Product categories are listed in descending order based on the amount of subsidy. The category that received the highest amount of subsidy is listed first, followed by the category that received the second highest amount of subsidy, and so on. Numbers in the table are preliminary. Values are subject to change.

Data by product category
Product category Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fruit and vegetables (fresh and frozen) 10,575,269 28.9% 2,679,480 24.7%
Meat, poultry and fish (fresh and frozen) 6,739,280 18.4% 1,832,690 16.9%
Milk (fresh, UHT and canned evaporated) 5,575,686 15.2% 1,439,167 13.3%
Bread and bread products, cereals, crackers, flour and plain
fresh and frozen pasta.
4,483,300 12.3% 1,308,099 12.1%
Cheese, yogourt and other dairy products 2,558,036 7.0% 783,225 7.2%
Unsweetened juice 1,663,851 4.5% 577,530 5.3%
Eggs and egg substitutes 1,533,418 4.2% 423,663 3.9%
Infant products, formula and foods prepared
specifically for infants
1,042,239 2.8% 284,689 2.6%
Cooking oils, margarine, lard, shortening, butter,
mayonnaise and salad dressing
762,848 2.1% 312,256 2.9%
Eligible for Old Crow (Yukon) and COVID-19 usage 714,751 2.0% 714,751 6.6%
Combination foods (fresh and frozen) 700,191 1.9% 406,945 3.8%
Nuts, seeds, peanut butter and other nut butters, tofu
and other meat alternatives
141,032 0.4% 35,343 0.3%
Personal Hygiene Products 40,898 0.1% 10,447 0.1%
Dried herbs & spices, cooking juice 40,220 0.1% 16,457 0.2%
Non-prescription drugs 10,750 0.0% 7,200 0.1%
Country Food 4,210 0.0% 2,918 0.0%
Total 36,585,981 100% 10,834,859 100%
Note: numbers may not add up due to rounding.

Data by product category

This chart shows what percentage of total subsidy payments was applied to specific product categories between September 1, 2020 and December 31, 2020. Because some categories received less than 1% of the subsidy payments, these categories are combined under the 'Other' category. The chart below is based on data in the table above.

Data by product category
Text alternative for Data by product category:

The pie graph breaks down the total amount of subsidy spending between September 1, 2020 and December 31, 2020, by categories of eligible products as follows:

  • perishable fruits and vegetables, including juice: 33%
    • Fruit and vegetables (fresh and frozen): 29%
    • Unsweetened juice: 5%
  • perishable meat and alternatives: 23%
    • Meat, poultry and fish (fresh and frozen): 18%
    • Eggs and egg substitutes: 4%
    • Nuts, seeds, peanut butter and other nut butters, tofu and other meat alternatives: 0%
  • milk and other perishable dairy products: 22%
    • Milk (fresh, UHT, and canned evaporated): 15%
    • Cheese, yoghurt and other dairy products: 7%
  • bread, cereal and other perishable grain products: 12%
  • infant products: 3%
  • perishable combination foods: 2%
  • margarine, oil and other fats: 2%
  • other: 0%:
    • dried herbs & spices, cooking juice: 0%
    • non-prescription drugs: 0%
    • personal hygiene products: 0%
    • eligible only for the community of Old Crow (Yukon) and COVID-19 usage: 0%
    • country food: 0%.

Data by subsidy level

This chart shows what percentage of total payments split between the 5 different subsidy levels available between September 1, 2020 and December 31, 2020.

Subsidy payments by subsidy level
Text alternative for Data by subsidy level:

Subsidy payments by subsidy level

The pie graph breaks down the total amount of subsidy spending between September 1, 2020 and December 31, 2020, by subsidy level, as follows:

  • High: 14%
  • Medium: 78%
  • Low: 8%
  • Seasonal: 0%
  • Country Food: 0%

Data by province or territory and region

This table shows the amount of subsidy that was distributed by province or territory and region between September 1, 2020 and December 31, 2020, and the product quantities that were subsidized. The province or territory are listed in descending order based on the amount of subsidy. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Province or territory Region Subsidy ($) % total $ Weight (kg) % total kg
Valu ($) % of Total Weight (kg) % of Total
Nunavut Baffin 10,651,394 29.1% 2,153,821 19.9%
Kivalliq 2,324,831 6.4% 650,088 6.0%
Kitikmeot 3,681,492 10.1% 1,079,703 10.0%
Nunavut Total 16,657,718 45.5% 3,883,612 35.8%
Quebec Nunavik (Northern Quebec) 6,442,703 17.6% 1,618,106 14.9%
Quebec North Shore* 0 0.0% 0 0.0%
Québec Total 6,442,703 17.6% 1,618,106 14.9%
Ontario Ontario Total 5,465,057 14.9% 2,295,164 21.2%
Manitoba Manitoba Total 5,214,321 14.3% 2,151,779 19.9%
Northwest Territories Sahtu 788,256 2.2% 230,914 2.1%
Beaufort-Delta 477,814 1.3% 109,736 1.0%
Great Slave Lake 298,374 0.8% 86,236 0.8%
Northwest Territories Total 1,564,444 4.3% 426,886 3.9%
Newfoundland and Labrador Newfoundland and Labrador Total 572,442 1.6% 191,658 1.8%
Saskatchewan Saskatchewan Total 322,890 0.9% 135,448 1.3%
Alberta Alberta Total 266,890 0.7% 107,390 1.0%
Yukon Yukon Total 79,517 0.2% 24,816 0.0%
Total 36,585,981 100.0% 10,834,859 100%

*Quebec North Shore communities are eligible for a subsidy from Nutrition North Canada during the months when there is no marine service to these communities (generally from January to March).

Weight shipped by subsidy level for each province and territory

This chart shows weight shipped for each province and territory, split between the 5 subsidy levels available between September 1, 2020 and December 31, 2020. This graph is based on the table below.

Weight shipped for each province and territory
Table alternative for Weight shipped for each province and territory:

The chart breaks down the total amount of weight shipped between July 1, 2020 and September 31, 2020, by subsidy level and province/territory, as follows:

Province or territory Weight by Subsidy level (kg)
High Medium Low Country Food Seasonal
Alberta 15,727 72,010 19,362   292
Manitoba 298,135 1,386,714 410,825   56,105
Newfoundland and Labrador 18,968 154,543 17,317   830
Northwest Territories 53,506 295,162 77,375   844
Nunavut 473,112 2,755,551 640,196 2,154 12,599
Ontario 307,162 1,468,876 516,775   2,351
Quebec 140,251 1,116,913 278,405   82,537
Saskatchewan 13,430 89,958 30,866   1,194
Yukon 2,977 16,007 5,832    

Data by community

This table shows the amount of subsidy that was distributed by community between September 1, 2020 and December 31, 2020, and the product quantities that were subsidized during this period. Within a province or territory, communities are listed in alphabetic order. Numbers in the table are preliminary. Values are subject to change. Numbers may not add up due to rounding.

Nunavut

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Arctic Bay (Ikpiarjuk) 746,677 2.0% 81,676 0.8%
Arviat 722,982 2.0% 271,198 2.5%
Baker Lake (Qamani'tuuq) 785,123 2.1% 195,999 1.8%
Cambridge Bay
(Iqaluktuuttiaq)
546,113 1.5% 207,518 1.9%
Cape Dorset (Kingait) 630,860 1.7% 116,630 1.1%
Chesterfield Inlet
(Igluigaarjuk)
148,777 0.4% 38,466 0.4%
Clyde River (Kangiqtugaapik) 836,204 2.3% 115,395 1.1%
Coral Harbour (Salliq) 401,692 1.1% 83,037 0.8%
Gjoa Haven (Uqsuqtuuq) 534,724 1.5% 131,089 1.2%
Grise Fiord (Ausuiktuq) 388,619 1.1% 24,423 0.2%
Hall Beach (Sanirayak) 414,465 1.1% 66,472 0.6%
Igloolik 1,123,586 3.1% 177,552 1.6%
Iqaluit 3,294,583 9.0% 1,070,486 9.9%
Kimmirut 291,804 0.8% 47,418 0.4%
Kugaaruk 403,668 1.1% 84,512 0.8%
Kugluktuk 469,465 1.3% 140,835 1.3%
Naujaat (Repulse Bay) 396,017 1.1% 79,994 0.7%
Pangnirtung 658,516 1.8% 137,831 1.3%
Pond Inlet (Mittimatalik) 1,419,179 3.9% 160,813 1.5%
Qikiqtarjuaq 299,830 0.8% 55,485 0.5%
Rankin Inlet (Kangiqtiniq) 1,085,809 3.0% 370,657 3.4%
Resolute 381,575 1.0% 34,570 0.3%
Sanikiluaq 165,497 0.5% 65,070 0.6%
Taloyoak 370,862 1.0% 86,134 0.8%
Whale Cove (Tikirarjuaq) 141,092 0.4% 40,353 0.4%
Total 16,657,718 45.5% 3,883,612 35.8%

Quebec

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Akulivik 204,462 0.6% 44,492 0.4%
Aupaluk 102,476 0.3% 21,493 0.2%
Inukjuak 604,564 1.7% 180,126 1.7%
Ivujivik 174,307 0.5% 32,268 0.3%
Kangiqsualujjuaq 424,996 1.2% 94,225 0.9%
Kangiqsujuaq 415,858 1.1% 78,243 0.7%
Kangirsuk 300,114 0.8% 54,262 0.5%
Kuujjuaq 1,256,499 3.4% 367,032 3.4%
Kuujjuarapik 716,500 2.0% 256,455 2.4%
Puvirnituq 883,413 2.4% 205,763 1.9%
Quaqtaq 219,326 0.6% 38,915 0.4%
Salluit 807,575 2.2% 150,775 1.4%
Tasiujaq 172,194 0.5% 38,881 0.4%
Umiujaq 160,419 0.4% 55,178 0.5%
Total 6,442,703 17.6% 1,618,106 14.9%

Ontario

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Bearskin Lake 138,190 0.4% 57,537 0.5%
Big Trout Lake
(Kitchenuhmaykoosib
Inninuwug)
397,863 1.1% 164,396 1.5%
Cat Lake 176,947 0.5% 72,724 0.7%
Deer Lake 241,792 0.7% 101,538 0.9%
Eabamet Lake (Fort Hope) 177,675 0.5% 71,485 0.7%
Favourable Lake (Sandy Lake) 595,138 1.6% 245,633 2.3%
Fort Albany 223,536 0.6% 94,149 0.9%
Fort Severn 134,677 0.4% 54,438 0.5%
Kasabonika 312,015 0.9% 130,129 1.2%
Kashechewan 513,471 1.4% 222,306 2.1%
Keewaywin 108,474 0.3% 44,161 0.4%
Kingfisher Lake 154,374 0.4% 63,971 0.6%
Lansdowne House (Neskantaga) 39,494 0.1% 15,869 0,1%
Muskrat Dam 56,278 0.2% 23,546 0.2%
North Spirit Lake 58,557 0.2% 25,440 0.2%
Ogoki (Marten Falls) 1,082 0.0% 653 0.0%
Peawanuck (Weenusk) 79,754 0.2% 35,061 0.3%
Pikangikum 623,542 1.7% 254,200 2.3%
Poplar Hill 141,975 0.4% 58,574 0.5%
Sachigo Lake 148,769 0.4% 60,712 0.6%
Summer Beaver (Nibinamik) 71,985 0.2% 29,840 0.3%
Wapekeka (Angling Lake) 50,282 0.1% 20,389 0.2%
Wawakapewin 1,346 0.0% 664 0.0%
Weagamow Lake 131,006 0.4% 75,208 0.7%
Webequie 216,919 0.6% 91,463 0.8%
Wunnummin Lake 180,546 0.5% 76,135 0.7%
Total 5,465,057 14.3% 2,151,779 19.9%

Manitoba

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Brochet 180,342 0.5% 73,167 0.7%
Gods Lake Narrows 453,994 1.2% 188,807 1.7%
Gods River 209,217 0.6% 87,457 0.8%
Island Lake (Garden Hill) 738,359 2.0% 298,367 2.8%
Lac Brochet 185,857 0.5% 76,747 0.7%
Little Grand Rapids 209,419 0.6% 84,181 0.8%
Negginan (Poplar River) 250,032 0.7% 99,642 0.9%
Oxford House 739,215 2.0% 305,894 2.8%
Pauingassi 133,572 0.4% 56,046 0.5%
Red Sucker Lake 266,893 0.7% 109,571 1.0%
Shamattawa 297,961 0.8% 123,115 1.1%
St. Theresa Point 932,606 2.5% 396,177 3.7%
Tadoule Lake 114,445 0.3% 48,437 0.4%
Waasagomach 416,903 1.1% 169,229 1.6%
York Landing 85,507 0.2% 34,943 0.3%
Total 5,214,321 14.9% 2,295,164 21.2%

Northwest Territories

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Aklavik 81,176 0.2% 32,045 0.3%
Colville Lake 80,071 0.2% 13,491 0.1%
Déline 196,019 0.5% 60,092 0.6%
Fort Good Hope
(K'asho Got'ine)
159,641 0.4% 44,663 0.4%
Gametì (Rae Lakes) 52,125 0.1% 15,188 0.1%
Lutselk'e 88,809 0.2% 26,542 0.2%
Norman Wells 201,704 0.6% 66,907 0.6%
Paulatuk 108,544 0.3% 25,214 0.2%
Sachs Harbour 54,725 0.1% 8,197 0.1%
Tulita 150,820 0.4% 45,762 0.4%
Ulukhaktok (Holman) 233,369 0.6% 44,280 0.4%
Wekweèti (Snare Lake) 27,980 0.1% 7,913 0.1%
Whati 129,460 0.4% 36,593 0.3%
Total 1,564,444 4.3% 426,886 3.9%

Newfoundland and Labrador

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Black Tickle 5,806 0% 2,187 0%
Hopedale 82,100 0% 29,692 0%
Makkovik 49,120 0% 18,204 0%
Nain 240,076 1% 71,921 1%
Natuashish 114,313 0% 36,566 0%
Postville 24,051 0% 8,794 0%
Rigolet 56,975 0% 24,294 0%
Total 572,442 2% 191,658 2%

Saskatchewan

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fond-du-Lac 160,006 0% 66,910 1%
Uranium City 8,943 0% 3,705 0%
Wollaston Lake 153,941 0% 64,833 1%
Total 322,890 1% 135,448 1%

Alberta

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Fort Chipewyan 266,890 1% 107,390 1%

Yukon

Community Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Old Crow 79,517 0% 24,816 0%

Total

Province / Territory Subsidy Volume
Value ($) % of Total Weight (kg) % of Total
Nunavut 16,657,718 46% 3,883,612 36%
Quebec 6,442,703 18% 1,618,106 15%
Ontario 5,465,057 14% 2,151,779 20%
Manitoba 5,214,321 15% 2,295,164 21%
Northwest Territories 1,564,444 4% 426,886 4%
Newfoundland and Labrador 572,442 2% 191,658 2%
Saskatchewan 266,890 1% 107,390 1%
Alberta 322,890 1% 135,448 1%
Yukon 79,517 0% 24,816 0%
Total 36,585,981 100% 10,834,859 100%

Did you find what you were looking for?

What was wrong?

You will not receive a reply. Don't include personal information (telephone, email, SIN, financial, medical, or work details).
Maximum 300 characters

Thank you for your feedback

Date modified: